Bell Schedule
Regular Day Schedule
2026/2027
TK-5th Grade Schedule
Middle School Schedule
| Time | Instruction/Recess/Lunch |
|---|---|
| 8:00 | Instruction Begins |
| 8:50-9:00 | TK/Kinder |
| 9:25-9:35 | 1st-2nd |
| 9:45-9:55 | ASD |
| 10:05-10:15 | 3rd-4th |
| 10:20-10:30 | 5th |
| 10:30-11:10 | TK-Kinder Lunch |
| 10:50-11:30 | 3rd-4th Lunch |
| 11:15-11:55 | 1st-2nd Lunch |
| 11:35-12:15 | 5th Grade Lunch |
| 12:55-1:05 | TK Recess |
| 12:50-1:00 | 1st grade |
| 1:00-1:10 | Kinder |
| 1:10-1:20 | 3rd-4th Recess |
| 1:35-1:45 | 5th Grade Recess |
| 1:50-2:00 | ASD Recess |
| 2:30 | Dismissal |
| Time | Instruction/Recess/Lunch |
|---|---|
| 8:00-8:53 | 1st Period |
| 8:57-9:50 | 2nd Period |
| 10:02-10:55 | 3rd Period |
| 11:02-11:57 | 4th Period |
| 11:55-12:35 | Lunch |
| 12:37-1:31 | 5th Period |
| 1:35-2:30 | 6th Period |
| 2:30 | Dismissal |
Thursday Schedule
Dismissal @ 1:15
2026/2027
TK-5th Grade Schedule
Time Instruction/Recess/Lunch
|
|---|
Middle School Schedule
| Time | Instruction/Recess/Lunch |
|---|---|
| 8:00-8:44 | 1st Period |
| 8:48-9:32 | 2nd Period |
| 9:42-10:26 | 3rd Period |
| 10:30-11:10 | 4th Period |
| 11:14-11:55 | 5th Period |
| 11:55-12:35 | Lunch |
| 12:35-1:15 | 6th Period |
| 1:15 | Dismissal |
